x,y coordinates in inches and fractions

a 1 1/4, 0
b 9 1/4, 0
c 43 3/4, 0
d 50 3/4, 0
e 51 1/2, 12
f 51 1/8, 24
g 50 1/4, 36
h 48 1/4, 46 1/2
i 41 1/4, 46 1/2
j 11 5/8, 46 1/2
k 3 5/8, 46 1/2
l 2 5/8, 36
m 1 7/8, 24
n 1 3/8, 12
o 43 1/2, 12
p 43, 24
q 42 1/4, 36
r 10 5/8, 36
s 9 7/8, 24
t 9 3/8, 12
u 58 1/2, 1 5/8
v 86 7/8, 1 5/8
w 89 1/4, 12
x 91 7/8, 24
y 94, 36
z 95 1/2, 46 1/2
A 49 7/8, 46 1/2
B 51 1/4, 36
C 53 1/2, 24
D 56 1/8, 12
E 71 1/8, 23 7/8
F 74 1/8, 23 7/8
G 74 1/8, 26 7/8
H 71 1/8, 26 7/8
I 58 3/4, 39 3/4
J 86 1/2, 39 3/4
K 87 3/8, 46 1/2
L 57 7/8, 46 1/2